Choose the vehicle for your zero emission needs from the wide range of wheelbases, cabs, suspensions and battery configurations.
| G.V.W. | 20 - 28 t |
| Drive | 4x2, 6x2 |
| Traction | Electric |
| Batteries | 4, 5 or 7 batteries of 70kWh each |
| Cab / Version | AS - AT - AD |
With a wide variety of PTO's available and a choice of battery configuration, Municipal and specialist missions are covered.
| G.V.W. | 20 - 28 t |
| Drive | 4x2, 6x2 |
| Traction | Electric |
| Batteries | 4, 5 or 7 batteries of 70kWh each |
| Cab / Version | AS - AT - AD |
With a wide variety of PTO's available and a choice of battery configuration, construction missions are covered.
| G.V.W. | 20 - 28 t |
| Drive | 4x2, 6x2 |
| Traction | Electric |
| Batteries | 4, 5 or 7 batteries of 70kWh each |
| Cab / Version | AS - AT - AD |
Choose the vehicle for your zero emission needs from the wide range of wheelbases, cabs, suspensions and battery configurations.
| G.V.W. | 20 - 28 t |
| Drive | 4x2, 6x2 |
| Traction | Electric |
| Batteries | 4, 5 or 7 batteries of 70kWh each |
| Cab / Version | AS - AT - AD |
The perfect solution for your sustainable business.
| G.V.W. | 20 - 28 t |
| Drive | 4x2, 6x2 |
| Traction | Electric |
| Batteries | 4, 5 or 7 batteries of 70kWh each |
| Cab / Version | AS - AT - AD |
| IVECO S-eWay | 6x2P | 4x2 | ||||
|---|---|---|---|---|---|---|
![]() | ![]() | |||||
| Wheelbases (mm) | 3,600 - 6,050 | 3,900 - 6,700 | ||||
| Cab roof | AS | ![]() | ||||
| AT | ![]() | |||||
| AD | ![]() | |||||
| e-Driveline | eAxle | |||||
| Batteries | 4, 5, 7 battery pack | |||||
| Rear axle suspension | Pneumatic / Full Pneumatic | |||||
| Set up | ON (only 5 batteries) ON+ (all batteries layout) | |||||
Sizes may vary by model
NOTES
(1) Approximate measures, which may vary according to the type of suspension and other variables.
(2) Optional upper bunk.
AS Cab
lower bed 2,100 mm long, 800 mm wide (700 mm behind the seats);
2,040 mm upper Bunk, 600 mm wide (700 mm in the Comfort version).
AT Cab
lower bed 1,950 mm long, 540 mm wide;
upper Bunk 1.850 mm long, 680 mm wide.

We are at your service. Leave us your contact details: IVECO will contact you to find the solution that best suits your needs. Thank you!